Linear Potentiometer
This is a page from the old website.
new site of linear potentiometer
Click into the left menu bar in order to get to the new homepage.
Linear Potentiometer | Specials | Applications | ||
![]() |
| ranges from 10 mm...2000 mm |
| pneumatic- and hydraulikcylinder |
| infinite resolution |
| injection moulding machines | |
| linearity ± 0,05% of range |
| plastics | |
| protection class up to IP65 |
| packaging machines | |
| operating temperature -30...+150°C |
| metal cutting | |
| travel speed 10 m/s |
| automation | |
| life time > 100 mill full stroke cycles |
| bending machines | |
| various mounting possibilities |
| textile machines |
range | 50 mm...900 mm | |
output resistance | 5 K | |
linearity | +/- 0,05% | |
resolution | infinite | |
max. supply voltage | 60 V | |
temperature coefficient of resistance | -200 +/-200 ppm/°C | |
eff. temperature coefficient of voltage | < 1,5 ppm/°C | |
protection class | IP60 optional IP65 | |
operating temperature | -30...+100°C | |
housing | anodised aluminium | |
max. leakage power at 40 °C | 3 W |
range | 25 mm...150 mm | |
output resistance | 1 K for range of 25 mm | |
linearity | up to +/- 0,05% | |
resolution | infinite | |
max. supply voltage | 60 V; (dep. on range) | |
temperature coefficient of resistance | -200 +/-200 ppm/°C | |
eff. temperature coefficient of voltage | < 1,5 ppm/°C | |
protection class | IP40 | |
operating temperature | -30...+100°C | |
housing | anodised aluminium | |
max. leakage power at 40 °C | 3,6 W; (dep. on range) |
range | 10 mm...50 mm | |
output resistance | 1 K | |
linearity | up to +/- 0,1% | |
resolution | infinite | |
max. supply voltage | 60 V; (dep. on range) | |
temperature coefficient of resistance | -200 +/-200 ppm/°C | |
eff. temperature coefficient of voltage | < 1,5 ppm/°C | |
protection class | IP40 | |
operating temperature | -30...+100°C | |
housing | anodised aluminium | |
max. leakage power at 40 °C | 1,2 W; (dep. on range) |
range | 25 mm...150 mm | |
output resistance | 1 K for range of 25 mm | |
linearity | up to +/- 0,05% | |
resolution | infinite | |
max. supply voltage | 60 V; (dep. on range) | |
temperature coefficient of resistance | -200 +/-200 ppm/°C | |
eff. temperature coefficient of voltage | < 1,5 ppm/°C | |
protection class | IP40 | |
operating temperature | -30...+100°C | |
housing | anodised aluminium | |
max. leakage power at 40 °C | 3,6 W; (dep. on range) |
range | 50 mm...750 mm | |
output resistance | 5 K | |
linearity | +/- 0,05% | |
resolution | infinite | |
max. supply voltage | 60 V | |
temperature coefficient of resistance | -200 +/-200 ppm/°C | |
eff. temperature coefficient of voltage | < 1,5 ppm/°C | |
protection class | IP65 | |
operating temperature | -30...+100°C | |
housing | anodised aluminium | |
max. leakage power at 40 °C | 3 W |
Messbereiche | 25 mm...150 mm | |
output resistance | 1,2,3,4,5,6 K | |
linearity | bis zu +/- 0,05% | |
resolution | infinite | |
max. supply voltage | 60 V; (dep. on range) | |
temperature coefficient of resistance | -200 +/-200 ppm/°C | |
eff. temperature coefficient of voltage | < 1,5 ppm/°C | |
protection class | IP60 | |
operating temperature | -30...+100°C | |
housing | anodised aluminium | |
max. leakage power at 40 °C | 3 W |
range | 25 mm...250 mm | |
output resistance | 1,2,3,4,5,6,8,10 K | |
linearity | bis zu +/- 0,05% | |
resolution | infinite | |
max. supply voltage | 60 V | |
temperature coefficient of resistance | -200 +/-200 ppm/°C | |
eff. temperature coefficient of voltage | < 1,5 ppm/°C | |
protection class | IP60 | |
operating temperature | -30...+100°C | |
housing | anodised aluminium | |
max. leakage power at 40 °C | 3 W |
range | 100 mm...2000 mm | |
output resistance | 5 K bis 300 mm range | |
linearity | up to +/- 0,05%, (dep. on range) | |
resolution | infinite | |
max. supply voltage | 60 V | |
temperature coefficient of resistance | -200 +/-200 ppm/°C | |
eff. temperature coefficient of voltage | < 1,5 ppm/°C | |
protection class | IP40 | |
operating temperature | -30...+100°C | |
housing | anodised aluminium | |
max. leakage power at 40 °C | 3 W |
